Top 50 MBA Colleges in India by MHRD in the Year 2017-18

The Top 50 MBA Colleges of India by Ministry of Human Resource Development (MHRD)
Name | City | State | Score | Rank |
Indian Institute Of Management, Bangaluru | Bangaluru | Karnataka | 93.04 | 1 |
Indian Institute Of Management, Ahmedabad | Ahmedabad | Gujarat | 89.91 | 2 |
Indian Institute Of Management, Calcutta | Kolkata | West Bengal | 87.45 | 3 |
Indian Institute Of Management, Lucknow-Lucknow | Lucknow | Uttar Pradesh | 86.12 | 4 |
Indian Institute Of Management, Udaipur | Udaipur | Rajasthan | 84.22 | 5 |
Indian Institute Of Management, Kozhikode | Kozhikode | Kerala | 81.97 | 6 |
International Management Institute-New Delhi | NEW DELHI | Delhi | 81.77 | 7 |
Indian Institute Of Forest Management | BHOPAL | Madhya Pradesh | 81.01 | 8 |
Indian Institute Of Technology, Kanpur | Kanpur | Uttar Pradesh | 79.43 | 9 |
Indian Institute Of Management, Indore-Indore | Indore | Madhya Pradesh | 78.62 | 10 |
Management Development Institute | GURGAON | Haryana | 77.44 | 11 |
International Management Institute, Kolkata | KOLKATA | West Bengal | 77.16 | 12 |
Xavier Labour Relations Institute (Xlri) | JAMSHEDPUR | Jharkhand | 75.3 | 13 |
Indian Institute Of Management, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 75.23 | 14 |
Thiagarajar School Of Management | MADURAI | Tamil Nadu | 74.68 | 15 |
S. P. Jain Institute Of Management & Research | MUMBAI | Maharashtra | 74.59 | 16 |
Vellore Institute Of Technology | Vellore | Tamil Nadu | 73 | 17 |
Indian Institute Of Management, Raipur | Raipur | Chhattisgarh | 72.41 | 18 |
Indian Institute Of Management, Rohtak | Rohtak | Haryana | 72.37 | 19 |
Rajiv Gandhi Indian Institute Of Management | Shillong | Meghalaya | 71.93 | 20 |
Indian Institute Of Management, Kashipur | Kashipur | Uttarakhand | 70.11 | 21 |
Indian Institute Of Information Technology And Management | Gwalior | Madhya Pradesh | 69.42 | 22 |
Fore School Of Management-New Delhi | NEW DELHI | Delhi | 68.32 | 23 |
Lal Bahadur Shastri Institute Of Managemenet, Delhi | DELHI | Delhi | 68.18 | 24 |
Birla Institute Of Technology | RANCHI | Jharkhand | 67.66 | 25 |
Jaipuria Institute Of Management, Noida-Noida | NOIDA | Uttar Pradesh | 67.51 | 26 |
Department Of Business Administration – Tezpur University | TEZPUR | Assam | 66.41 | 27 |
Indian Institute Of Management, Ranchi | Ranchi | Jharkhand | 65.75 | 28 |
Institute Of Management, Nirma University | Ahmedabad | Gujarat | 65.72 | 29 |
Xavier Institute Of Management & Entrepreneurship | BANGALORE | Karnataka | 64.3 | 30 |
Great Lakes Institute Of Management | MANAMAI VILLAGE | Tamil Nadu | 63.51 | 31 |
Itm University | GWALIOR | Madhya Pradesh | 62.33 | 32 |
Ssn School Of Management | KALAVAKKAM | Tamil Nadu | 61.76 | 33 |
Department Of Management Studies | TIRUCHIRAPPALLI | Tamil Nadu | 60.65 | 34 |
Army Institute Of Management & Technology | GREATER NOIDA | Uttar Pradesh | 60.48 | 35 |
Rajagiri College Of Social Sciences | COCHIN | Kerala | 60.47 | 36 |
Rajagiri Business School | COCHIN | Kerala | 59.82 | 37 |
Institute Of Public Enterprise-Hyderabad | HYDERABAD | Telangana | 58.96 | 38 |
Institute Of Management Technology, Nagpur | DORLI | Maharashtra | 58.85 | 39 |
Lingaya’s University | Faridabad | Haryana | 58.38 | 40 |
Sri Krishna College Of Engineering And Technology-Coimbatore | COIMBATORE | Tamil Nadu | 57.77 | 41 |
Adhiyamaan College Of Engineering (Mba Programme) | HOSUR | Tamil Nadu | 56.44 | 42 |
Jagan Institute Of Management Studies Technical Campus | DELHI | Delhi | 55.6 | 43 |
B.N. College Of Engineering & Technology(Bncet) | LUCKNOW | Uttar Pradesh | 55.52 | 44 |
Entrepreneurship Development Institute Of India | BHAT | Gujarat | 54.69 | 45 |
Institute Of Management & Entrepreneurship Development-Pune | PUNE | Maharashtra | 54.04 | 46 |
Rvs Technical Campus | COIMBATORE | Tamil Nadu | 53.95 | 47 |
University School Of Management | Kurushetra | Haryana | 53.33 | 48 |
Jaipuria Isntitute Of Management, Lucknow-Lucknow | LUCKNOW | Uttar Pradesh | 52.85 | 49 |
Scms School Of Technology & Management (Mba)-Cochin | COCHIN | Kerala | 52.13 | 50 |
Ensure your admission in top MBA College, join the excellent program of CAT Preparation on Eckovation. 3 Steps to join the Program
1. Download Eckovation app: Click Here
2. Join the group using CAT group code: 819367
3. Go to Quiz tab and subscribe to ‘Complete Package’ or Other Test Series Plans.
CAT Exam Preparation from Home: Super 50 Program: Click Here