Eckovation’s list of Top 25 Colleges of MBA

Based of the feedback of the already studying students and the success of the alumni, the list of top 25 colleges is prepared by the Experts. Here you have Top 25 MBA Colleges of India
S. No. | College Name | Rank | Overall Score |
1 | Indian Institute of Management, Bangalore Ownership: Government User Rating: 4.2 / 5 |
1 | 433.2 |
2 | Indian Institute of Management, Ahmedabad Ownership: Government User Rating: 4.7 / 5 |
2 | 420.8 |
3 | Indian Institute of Management, Calcutta Ownership: Government User Rating: 4.9 / 5 |
3 | 410.72 |
4 | Department of Management Studies, Indian Institute of Technology, Delhi Ownership: Government User Rating: 4.7 / 5 |
4 | 382.04 |
5 | Department of Management Studies, Indian Institute of Technology, Madras Ownership: Government User Rating: 4 / 5 |
5 | 372.66 |
6 | Indian Institute of Management, Lucknow Ownership: Government User Rating: 4.6 / 5 |
6 | 357.33 |
7 | XLRI – Xavier School of Management, Jamshedpur Ownership: Private User Rating: 4.6 / 5 |
1 | 352.57 |
8 | Indian Institute of Management, Kozhikode Ownership: Government User Rating: 4.2 / 5 |
7 | 348.03 |
9 | Indian Institute of Technology, Roorkee Ownership: Government User Rating: 4.4 / 5 |
8 | 346.68 |
10 | Indian Institute of Management, Indore Ownership: Government User Rating: 4.1 / 5 |
9 | 345.12 |
11 | Vinod Gupta School of Management, Indian Institute of Technology, Kharagpur Ownership: Government User Rating: 4.4 / 5 |
10 | 343.01 |
12 | Faculty of Management Studies, University of Delhi, Delhi Ownership: Government User Rating: 4.7 / 5 |
11 | 341.01 |
13 | National Institute of Industrial Engineering, Mumbai Ownership: Government User Rating: 4.5 / 5 |
12 | 338.88 |
14 | Shailesh J Mehta School of Management, Indian Institute of Technology, Bombay Ownership: Government User Rating: 4 / 5 |
13 | 335.85 |
15 | Management Development Institute, Gurgaon Ownership: Private User Rating: 4.6 / 5 |
2 | 332.49 |
16 | SP Jain Institute of Management and Research, Mumbai Ownership: Private User Rating: 4.4 / 5 |
3 | 326.13 |
17 | Indian Institute of Technology, Kanpur Ownership: Government User Rating: 5 / 5 |
14 | 320.07 |
18 | Rajiv Gandhi Indian Institute of Management, Shillong Ownership: Government User Rating: 4.3 / 5 |
15 | 312.95 |
19 | Indian Institute of Foreign Trade, Delhi Ownership: Government User Rating: 4.4 / 5 |
16 | 309.71 |
20 | Department of Management Studies, Indian Institute of Science, Bangalore Ownership: Government |
17 | 304.74 |
21 | Indian Institute of Management, Rohtak Ownership: Government User Rating: 4.2 / 5 |
18 | 303.83 |
22 | Jamnalal Bajaj Institute of Management Studies, Mumbai Ownership: Government User Rating: 4.8 / 5 |
19 | 297.35 |
23 | Indian Institute of Management, Raipur Ownership: Government User Rating: 3.9 / 5 |
20 | 297.11 |
24 | TA Pai Management Institute, Manipal Ownership: Private User Rating: 4.2 / 5 |
4 | 292.95 |
25 | Great Lakes Institute of Management, Chennai Ownership: Private User Rating: 4.4 / 5 |
5 | 292.66 |
CAT Exam Preparation from Home: Super 50 Program: Click Here