CAT 2016 Cut off Percentile for IIMs

Following IIMs have released the admission criteria (CAT Cutoff) for the academic session 2017-19:
CAT Cut off 2016 for IIM Ahmedabad
Sections |
General |
NC-OBC |
SC |
ST |
DA |
VRC |
75 |
50 |
65 |
60 |
60 |
DI & LR |
70 |
50 |
65 |
60 |
60 |
QA |
70 |
50 |
65 |
60 |
60 |
Overall Percentile |
80 |
60 |
75 |
70 |
70 |
CAT Cut off 2016 for IIM Bangalore
Sections |
General |
NC-OBC |
SC |
ST |
DA |
VRC |
85 |
75 |
70 |
60 |
60 |
DI & LR |
80 |
70 |
65 |
60 |
60 |
QA |
80 |
70 |
65 |
60 |
60 |
Overall Percentile |
90 |
80 |
75 |
75 |
75 |
CAT Cut off 2016 for IIM Calcutta
Sections |
Open |
NC-OBC |
SC |
ST |
DA |
QA |
80 |
75 |
65 |
60 |
65 |
DI & LR |
80 |
75 |
65 |
60 |
65 |
VRC |
80 |
75 |
65 |
60 |
65 |
Overall Percentile |
90 |
85 |
70 |
70 |
70 |
CAT Cut off 2016 for IIM Lucknow
Sections |
General |
NC-OBC |
SC |
ST |
PWD |
QA |
85 |
77 |
55 |
50 |
55 |
DI & LR |
85 |
77 |
55 |
50 |
55 |
VRC |
85 |
77 |
55 |
50 |
55 |
Overall Percentile |
90 |
82 |
70 |
65 |
70 |
CAT Cut off 2016 for IIM Kozhikode
Sections | General | OBC | SC | ST/DA |
QA | 80 | 70 | 50 | 40 |
DI & LR | 80 | 70 | 50 | 40 |
VRC | 80 | 70 | 50 | 40 |
Overall Percentile | 90 | 80 | 65 | 55 |
CAT Cut off 2016 for IIM Rohtak
Sections | General | SC | ST | NC-OBC | PWD |
VRC | 80 | 45 | 40 | 70 | 50 |
DI & LR | 80 | 45 | 40 | 70 | 50 |
QA | 80 | 45 | 40 | 70 | 50 |
Overall Percentile | 85 | 60 | 60 | 75 | 60 |
CAT Cut off 2016 for IIM Raipur
Sections | General | SC | ST | NC-OBC | PWD |
QA | 80 | 60 | 50 | 72 | 50 |
DI & LR | 80 | 60 | 50 | 72 | 50 |
VRC | 80 | 60 | 50 | 72 | 50 |
Overall Percentile | 90 | 75 | 65 | 81 | 65 |
CAT Cut off 2016 for IIM Udaipur
Sections | General | SC | ST/DA | NC-OBC |
QA | 80 | 60 | 50 | 72 |
DI & LR | 80 | 60 | 50 | 72 |
VRC | 80 | 60 | 50 | 72 |
Overall Percentile | 90 | 75 | 65 | 81 |
CAT Cut off 2016 for IIM Bodh Gaya
Sections | General | SC | ST | DA |
QA | ≥ 80 | ≥ 60 | ≥ 50 | ≥ 50 |
DI & LR | ≥ 80 | ≥ 60 | ≥ 50 | ≥ 50 |
VRC | ≥ 80 | ≥ 60 | ≥ 50 | ≥ 50 |
Overall Percentile | ≥ 90 | ≥ 75 | ≥ 65 | ≥ 65 |
CAT Cutoff for IIM Trichy
Sections | General | SC | ST | NC-OBC | PWD |
QA | 80 | 60 | 50 | 72 | 50 |
DI & LR | 80 | 60 | 50 | 72 | 50 |
VARC | 80 | 60 | 50 | 72 | 50 |
Overall Percentile | 90 | 75 | 65 | 81 | 65 |
CAT 2016 Cutoff – Expected
The below table gives the scores and the equivalent cut off percentile of CAT 2016 as predicted by various coaching institutes:
CAT Cut off 2016 by TIME
CAT Cut off by TIME – Section-wise
Percentile | VARC | DI & LR | QA |
85 | 41 | 24 | 32 |
95 | 53 | 33 | 44 |
99 | 65 | 46 | 57 |
CAT Cut off by TIME – Overall
Percentile | Total Marks |
99 | 155 |
97.5 | 140 |
CAT Cut off 2016 by IMS Learning
CAT Cut off by IMS – Sectional & Overall
Percentile | VA-RC | DI-LR | QA | Overall |
99 | 65 | 48 | 50 | 155-160 |
95 | 58 | 43 | 42 | 135-140 |
90 | 51 | 38 | 33 | 115-120 |
85 | 46 | 33 | 28 | 100-105 |
CAT Cut off 2016 by Vistamind
CAT Cutoff by Vistamind – Section-wise & Overall
Percentile | VARC | DI & LR | QA | Overall |
99 | 70 | 57 | 60 | 168 |
95 | 57 | 44 | 47 | 136 |
90 | 50 | 37 | 38 | 116 |
85 | 45 | 32 | 32 | 106 |
80 | 40 | 29 | 28 | 95 |
70 | 33 | 23 | 21 | 74 |
Previous Year CAT cut off Precentile for IIMs
CAT Cut off for IIM Indore
Sections |
General |
OBC |
SC |
PWD |
ST |
QA |
80 |
70 |
55 |
45 |
45 |
DI & LR |
80 |
70 |
55 |
45 |
45 |
VRC |
80 |
70 |
55 |
45 |
45 |
Overall Percentile |
90 |
80 |
60 |
50 |
50 |
CAT Cut off for IIM Shillong
Sections | General & OBC | SC | ST | DA |
QA | 70 | 60 | 50 | 50 |
DI & LR | 70 | 60 | 50 | 50 |
VRC | 70 | 60 | 50 | 50 |
CAT Cut off for IIM Ranchi
Sections | General | SC | ST | NC-OBC | PWD |
QA | 80 | 60 | 50 | 72 | 50 |
DI & LR | 80 | 60 | 50 | 72 | 50 |
VRC | 80 | 60 | 50 | 72 | 50 |
Overall Percentile | 90 | 75 | 65 | 81 | 65 |
CAT Cut off for IIM Kashipur
Sections | General | SC | ST | NC-OBC | PWD |
QA | 80 | 60 | 50 | 72 | 50 |
DI & LR | 80 | 60 | 50 | 72 | 50 |
VRC | 80 | 60 | 50 | 72 | 50 |
Overall Percentile | 90 | 75 | 65 | 81 | 65 |
CAT Cut off for IIM Nagpur
Sections | General | SC | ST | NC-OBC | PWD |
QA | 80 | 60 | 50 | 72 | 50 |
DI & LR | 80 | 60 | 50 | 72 | 50 |
VRC | 80 | 60 | 50 | 72 | 50 |
Overall Percentile | 90 | 75 | 65 | 81 | 65 |
CAT Cut off for IIM Visakhapatnam
Sections | General | SC | ST | NC-OBC | PWD |
QA | 80 | 60 | 50 | 70 | 50 |
DI & LR | 80 | 60 | 50 | 70 | 50 |
VRC | 85 | 60 | 50 | 75 | 50 |
Overall Percentile | 90 | 75 | 65 | 80 | 65 |
CAT Cut off for IIM Sirmaur
Sections | General | SC | ST | NC-OBC | DAP |
QA | 75 | 50 | 45 | 68 | 50 |
DI & LR | 75 | 50 | 45 | 68 | 50 |
VRC | 75 | 50 | 45 | 68 | 50 |
Overall Percentile | 80 | 70 | 65 | 72 | 70 |
CAT Cut off for IIM Sambalpur
Sections | General | SC | ST | NC-OBC | DA |
QA | 80 | 55 | 45 | 70 | 45 |
DI & LR | 80 | 55 | 45 | 70 | 45 |
VRC | 80 | 55 | 45 | 70 | 45 |
Overall Percentile | 90 | 60 | 50 | 80 | 50 |
CAT Cut off for IIM Amritsar
Sections | General | SC | ST | NC-OBC | DA |
QA & DI | 80 | 50.4 | 41.42 | 61.43 | 41.42 |
VA & LR | 80 | 50.4 | 40.80 | 61.43 | 42.21 |
Overall Percentile | 96.3 | 63 | 50.71 | 78.98 | 50.71 |
CAT Cut off for IIM Jammu
Sections | General | NC-OBC | SC | ST | DA |
VRC | 75 | 68 | 50 | 45 | 50 |
DI & LR | 75 | 68 | 50 | 45 | 50 |
QA | 75 | 68 | 50 | 45 | 50 |
Overall percentile | 80 | 72 | 65 | 60 | 70 |
Source: Respective IIM websites.
CAT 2016 Cut off for Top non-IIM B-Schools
The following table brings to you the expected CAT cut off percentile of the other top B-schools.
B-School | CAT Cutoff (expected) |
Faculty of Management Studies, University of Delhi (FMS, DU) | 98.20 Percentile |
DMS, IIT Delhi | 98+ Percentile |
SJMSOM, IIT Bombay | 99+ Percentile |
Department of Management Studies, IIT Madras | 95+ Percentile |
Management Development Institute (MDI) Gurgaon | 95+ Percentile |
S P Jain Institute of Management and Research (SPJIMR) Mumbai | 85+ Percentile |
Xavier Institute of Management Bhubaneswar (XIMB) | 90+ Percentile |
Institute of Management Technology (IMT) Ghaziabad | 90+ Percentile |
National Institute of Industrial Engineering (NITIE) Mumbai | 95+ Percentile |
T A Pai Management Institute (TAPMI) Manipal | 85+ Percentile |
Loyola Institute of Business Administration (LIBA) Chennai | 90+ Percentile |